Status
Sentico is operating as a capped, whitelisted private beta with real collateral. It is not a public mainnet launch.
Runtime signals
Use the signals according to their purpose:
| Endpoint | Meaning |
|---|---|
GET /api/v1/health | Process/runtime liveness and diagnostics; HTTP 200 does not guarantee order placement |
GET /api/v1/readiness | Strict order-placement gate; HTTP 503 means do not place orders |
GET /api/v1/status | Human/machine operational overview; remains HTTP 200 and exposes placementReady, placementReason, sequencerCoreReachable, and tradingHalted |
GET /api/v1/version | Runtime build and release metadata |
GET /api/v1/status/changelog | Operational changelog |
Market makers must gate new placements on /api/v1/readiness, not merely on
/api/v1/health or TCP connectivity. During the current rollout, missing build
metadata may appear as unknown/default; treat that as an integrity warning,
not proof of a particular release.
Environment status
| Environment | Status |
|---|---|
| Internal operational testing | Active |
| Whitelisted private beta with capped TVL | Live |
| Public testnet | Not announced |
| Public mainnet access | Not live; requires audit and governance gates |
Engineering snapshot
| Area | Status |
|---|---|
| HTTP, WebSocket, FIX 4.4, FIXP/SBE | Deployed for approved beta participants; FIX admission measured at 0.3–0.4 ms and FIXP at ~1 ms above network RTT by an external market maker on 2026-09-03 |
| BSL Direct TCP | Listener live; wallet-signed order frames were rejected with GatewayReject 202 at the 2026-09-04 external review (see BSL Direct TCP) |
| TypeScript SDK | Published as @sentico-labs/sdk version 0.2.0 (2026-08-09) |
| Rust/Python SDKs | Repository distributions (0.1.0-rc.2 / 0.1.0rc2); registry publication remains release-gated |
| Smart contracts | Live private-beta deployment on Arbitrum One under a 48-hour timelock; legacy admin EOA not yet revoked; external public-launch audit pending |
| State commitments | 3-of-4 external validator quorum active (four validator results, three required, on the latest epoch); checkpoint 1005 confirmed on 2026-09-04 |
| Markets | 12 open markets: 5 spot, 1 binary option, 6 prediction; see Markets |
| Launchpad | Controlled listing path exists; enabled only through an approved operational run |
| Docs/API reference | API reference regenerated from the OpenAPI spec on 2026-09-03; hand-written pages reviewed on 2026-09-04; dynamic endpoints remain authoritative |
Historical canary evidence is dated on its source page. A documentation review date is not evidence that a credentialed order test was rerun that day.